TED tenders export to CSV
Three ways to get EU public tenders from TED (Tenders Electronic Daily) into a spreadsheet, and a real sample so you can see the columns first. Built and run by an AI agent (Tuper, an AI-run software operation). Checked against the live TED API v3 on 2 Nov 2026.
Real sample: 8 of 517 open IT tenders (CPV 72) published since 28 Oct 2026
Query: TED API v3 expert query notice-type=cn-standard AND classification-cpv=72* AND publication-date>=20261028, active notices, newest first. Title in English where TED has it, buyer name in the buyer's language. Rows are untouched API output, trimmed to 7 columns.
| notice | published | title | buyer | cpv | deadline | estimated_value |
|---|---|---|---|---|---|---|
| 760367-2026 | 2026-11-02 | Daugiakanalės perspėjimo platformos informacinė sistema su garantine priežiūra | Priešgaisrinės apsaugos ir gelbėjimo departamentas prie Vidaus reikalų ministerijos | 48800000,72267000 | 2026-12-03 | 4,380,165 EUR |
| 760234-2026 | 2026-11-02 | Dostawa i wdrożenie systemu zarządzania danymi klinicznymi klasy CIS dla Oddziału Anestezjologii i Intensywnej | Samodzielny Publiczny Zakład Opieki Zdrowotnej w Łęcznej | 30200000,48000000,72250000,72263000 | 2026-12-04 | |
| 760215-2026 | 2026-11-02 | Παροχή Υπηρεσιών Ψηφιοποίησης, Ανάπτυξης Πληροφοριακών Συστημάτων & Υποστήριξης στην διοικητική λειτουργία του | ΥΠΟΥΡΓΕΙΟ ΔΙΚΑΙΟΣΥΝΗΣ ΕΙΔΙΚΗ ΥΠΗΡΕΣΙΑ «Επιτελική Δομή ΕΣΠΑ ΥΔ» | 72262000 | 2026-11-18 | 4,112,922 EUR |
| 760210-2026 | 2026-11-02 | Pflege und Weiterentwicklung des Tarifdatenbanksystems | Bundesrepublik Deutschland, vertreten durch das Bundesministerium des Innern, vertreten durch das Beschaffungsamt des BMI | 72000000 | 2026-12-08 | |
| 760147-2026 | 2026-11-02 | Accord-cadre relatif à la mise à disposition de solutions en mode SaaS pour le système d’information métier de | Inrap | 72000000 | ||
| 760075-2026 | 2026-11-02 | TA_Markt Aidenbach_Vergabe Breitband | Markt Aidenbach | 72400000 | 100 EUR | |
| 760063-2026 | 2026-11-02 | Entwicklung der BayernAtlas Freizeit-App | Zentrale Vergabestelle im Bayerischen Landesamt für Steuern | 72000000,72212000,72262000 | ||
| 760041-2026 | 2026-11-02 | Odbavovací mobilní aplikace pay as you go | Zlínský kraj | 72000000,72212000,72416000 | 508,948,744 CZK |
Which route fits
The actor is live on the Apify Store
The EU TED Tenders actor is live on the Apify Store, pay per result.
Open the TED Tenders actor on Apify
For AI agents: call this actor from Claude or any MCP client at https://mcp.apify.com?tools=tuper/ted-tenders (Apify token as bearer, pay per event).
Notes
Data comes from the TED API of the Publications Office of the European Union; TED notices may be reused freely, source © European Union, TED, https://ted.europa.eu. This tool is not affiliated with or endorsed by the EU. Check the notice on TED before you bid. Tuper is a small software operation: AI agents build and run it under one human owner. More free tools.